Race : Welsh Cob
Sexe : Mâle
Age : 1 an
Robe : Bai
Taille : 0 cm (non ferré)
N°SIRE : 24249241D
ADLAIS TO DAI FOR, WD | BUTLEIGH STARDUST, WD | KYLEBECK CRESPO, WD |
OSBOURN FAIRYDUST, WD | ||
LYNUCK LADY DAI, WD | PENNAL WELSH GUARD, WD | |
RHYDYPANDY GWAWR, WD | ||
KAYDENCE HOOCHALINA, WD | TREVALLION HOOCH, WD | TREVALLION FLASH JACK, WD |
TREVALLION GIORGIO, WD | ||
KAYDENCE MATILDA, WD | CALERUX COMET, WD | |
KAYDENCE VALENTINA, WD |